Informationen
Quick facts | |
---|---|
Produktkategorie | Roséwein |
Bio Kontrollnummer | |
Trinktemperatur °C | 9-12 |
Inhalt | 0,75 l |
Abfüller | Monte Cicogna, Via delle Vigne 6, 25080 Moniga del Garda, Italy |
Land | Italien |
Anbaugebiet | Lombardei |
Weingut | Monte Cicogna |
Jahrgang | 2022 |
Arbeitsweise | konventionell |
Rebsorten | Sangiovese | Barbera | Groppello |
Geschmacksrichtung | trocken |
Stilistik | frische Säure | leicht & fruchtig | everybody's Darling |
Verschluss | Naturkork |
Alkohol | 12,5% |
Nährwerte, Zutaten & Allergene | |
---|---|
Allergene | Enthält Sulfite |